All 12 EMR systems scored and ranked. Click any column header to sort. Select checkboxes to compare.
| # | EMR System | Overall | Usability | Pricing Value | Support | Interoperability | Mobile Experience | Telehealth | Billing | Customization | Onboarding | Patient Portal | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
H
Hero EMR
|
9.4 | 9.6 | 9.2 | 9.5 | 9.3 | 9.7 | 9.4 | 9.6 | 9.1 | 9.5 | 9.3 | |
| 2 | 8.7 | 8.4 | 7.8 | 8.5 | 9.2 | 8.3 | 8.6 | 9.3 | 8.5 | 8.2 | 9.0 | ||
| 3 | 8.5 | 9.1 | 8.3 | 8.6 | 8.2 | 8.0 | 8.4 | 7.8 | 8.7 | 9.0 | 8.5 | ||
| 4 |
D
DrChrono
|
8.1 | 8.2 | 8.0 | 7.5 | 7.8 | 8.8 | 8.3 | 7.9 | 8.5 | 7.8 | 8.0 | |
| 5 | 7.9 | 8.0 | 8.4 | 7.6 | 7.5 | 7.4 | 7.8 | 8.2 | 7.5 | 8.0 | 8.2 | ||
| 6 | 7.8 | 7.4 | 7.0 | 7.8 | 7.9 | 7.2 | 8.5 | 8.6 | 8.0 | 7.5 | 7.8 | ||
| 7 | 7.6 | 6.8 | 8.0 | 7.0 | 8.3 | 7.0 | 7.8 | 8.0 | 7.8 | 7.2 | 7.5 | ||
| 8 | 7.4 | 7.0 | 6.8 | 7.5 | 8.0 | 6.8 | 7.5 | 7.8 | 8.2 | 7.0 | 7.2 | ||
| 9 | 7.2 | 7.8 | 9.0 | 6.5 | 6.8 | 6.5 | 7.0 | 6.8 | 6.5 | 8.5 | 7.0 | ||
| 10 | 7.0 | 7.5 | 7.8 | 7.0 | 6.5 | 5.8 | 6.5 | 7.0 | 7.2 | 7.5 | 6.8 | ||
| 11 | 6.8 | 6.5 | 6.2 | 7.0 | 7.2 | 6.0 | 7.0 | 7.5 | 7.0 | 6.5 | 6.8 | ||
| 12 |
C
CureMD
|
6.5 | 6.5 | 7.0 | 6.0 | 6.2 | 5.5 | 6.8 | 7.2 | 6.5 | 6.2 | 6.5 |